| Violation | Citations issued after January 1, 2020 |
| STATE LAW VIOLATIONS | |
| | |
| Assault – Contact | 581.00 |
| Driving while Intoxicated – Under 21 | 231.00 |
| Driving while Intoxicated – Juvenile | 231.00 |
| Criminal Mischief (under $100.00) | 581.00 |
| Crossing Physical Barrier | 234.00 |
| Cut Across Driveway to Make Turn | 284.00 |
| Defective Headlamp(s) | 209.00 |
| Defective Tail Lamp(s) | 209.00 |
| Disorderly Conduct – Indecent Exp. | 581.00 |
| Disorderly Conduct – Language | 581.00 |
| Disorderly Conduct – Noise | 581.00 |
| Disorderly Conduct – Fight | 581.00 |
| Display Altered Driver License | 231.00 |
| DISPLAY EXPIRED LICENSE PLATES | 181.00 |
| Display Fictitious Insp. Sticker | 284.00 |
| Display Fictitious License Plate | 231.00 |
| DISREGARD STOP SIGN | 199.00 |
| Disregarded Police Officer | 284.00 |
| Drove on Wrong Side of Divided Hwy | 284.00 |
| Drove on wrong side of road | 284.00 |
| Display Unclean License Plates | 156.00 |
| EXPIRED DRIVERS LICENSE | 181.00 |
| EXPIRED OR NO MVI | 199.00 |
| Fail to Pass to right safely | 284.00 |
| Fail to Stop for School Bus | 1134.00 |
| Failed to Signal Turn | 284.00 |
| Failure to Control Speed | 284.00 |
| Failure to Dim Head Lights – Meeting | 284.00 |
| Failure to Grant Right of Way to Emerg Veh | 309.00 |
| Failure to Identify | 331.00 |
| FAILURE TO REPORT CHANGE ADDRESS/NAME | 181.00 |
| Failure to Yield Right of Way | 284.00 |
| Following Too Closely | 284.00 |
| Illegal Backing; Backing Without Safety | 234.00 |
| Illegal Load Extension | 234.00 |
| Improper Passing | 234.00 |
| Improper Registration (Another Vehicle) | 231.00 |
| Improper Turn | 234.00 |
| Issuance of a Bad Check | 581.00 |
| Leaving Child Unattended in a Motor Vehicle | 581.00 |
| Leaving Keys In Vehicle | 234.00 |
| Made U-Turn | 284.00 |
| Narcotic Paraphernalia | 381.00 |
| No Headlamp/ Only 1 | 234.00 |
| No L.P. / Violate Month Sticker | 181.00 |
| No Front License Plate | 181.00 |
| NO DRIVERS LICENSE | 181.00 |
| NO D.L IN POSSESSION/ FAIL TO DISPLAY DL | 181.00 |
| No License Plate Light | 234.00 |
| FAILURE TO MAINTAIN FINANCIAL RESPON (1st) | 331.00 |
| FAILURE TO MAINTAIN FINANCIAL RESPON (2nd) | 581.00 |
| No Mud Flaps | 181.00 |
| No seat belt – driver | 184.00 |
| No seat belt – passenger | 184.00 |
| No Stop Lamps | 234.00 |
| No Trailer License Plates | 181.00 |
| Obstructing Traffic | 284.00 |
| Open Container – Driver | 331.00 |
| Open Container – Passenger | 316.00 |
| Operate Motorcycle w/o approved Head Gear – under 18 | 131.00 |
| Park or stand within 30′ of a traffic control device | 222.00 |
| Parked Facing Traffic | 172.00 |
| Parked Without Lights | 197.00 |
| Parking in Fire Lane | 219.00 |
| Parking in Prohibited Area (Handicapped) | 519.00 |
| Parking in Prohibited Area (Traffic Aisle) | 219.00 |
| Parking on Roadway | 172.00 |
| Passing at an Intersection | 284.00 |
| Passing in No Passing Zone | 284.00 |
| Public Intoxication – 18yrs or older | 331.00 |
| Slow-Moving Vehicle Emblem Violation | 234.00 |
| Tampering with Barricade | 231.00 |
| Theft (Under $100.00) | 381.00 |
| Theft of Service (Under $100.00) | 431.00 |
| Traffic Hazard (Abandoned Vehicle) | 231.00 |
| Unauthorized glass coating material | 284.00 |
| Operate Unregistered Motor Vehicle | 231.00 |
| Unsafe Speed | 334.00 |
| Violation of Codes A through M | 231.00 |
| | |
| The above violation fees are double if the offense took place in a construction zone with workers present. |
| | |
| | |
| ORDINANCE VIOLATIONS | |
| | |
| Allowing High Weeds | 281.00 |
| Burning Trash | 581.00 |
| Burning Trash (2nd) | 1081.00 |
| Carrying Loaded Rifle or Shotgun | 581.00 |
| Curfew Violation – Under 17 (Midnight to 6 am) (Judge) | 231.00 |
| Dangerous Dog | 281.00 |
| Discharge of a Firearm/Poaching | 581.00 |
| Discharge of Fireworks | 281.00 |
| Parking in Fire Lane | 581.00 |
| Property Maintenance – Business District (1st) | 181.00 |
| Property Maintenance – Business District (2nd) | 281.00 |
| Property Maintenance – Business District (3rd or more) | 381.00 |
| Sale of Fireworks | 281.00 |
| Soliciting | 281.00 |
| Unnecessary Noise – Music | 231.00 |
| Unnecessary Noise – Vehicle | 231.00 |
| Leash Law (1st) | 181.00 |
| Leash Law (2nd) | 281.00 |
| Leash Law (3rd) | 381.00 |
| Cut thru Traffic | 281.00 |
| Parking on Street/Roadway – Paso Del Norte | 281.00 |
| Tree Trimming | 231.00 |
| Zoning Ordinance | 1081.00 |
| Violation Sign Ordinance | 581.00 |
| Violation of Fire Codes (1st) | 581.00 |
| Violation of Fire Codes (2nd) | 1081.00 |
| Watering | 181.00 |